<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: It&#8217;s a Small (Social Media) World</title>
	<atom:link href="http://www.purplecar.net/2008/04/its-a-small-social-media-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/</link>
	<description>A Taxi Service for Big Ideas.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick Wolff</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-316</link>
		<dc:creator>Rick Wolff</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-316</guid>
		<description>You know what&#039;s missing? The de facto sales force of this social media movement, with all its many services and more on the way, would penetrate the hinterlands as readily as we&#039;re used to in other industries, if they were paid on commission. Problem is, with all the startups on zero-income during their shakedowns, they have to depend on word of mouth, which necessarily has a perimeter -- what we&#039;ve come to call the fish bowl.</description>
		<content:encoded><![CDATA[<p>You know what&#8217;s missing? The de facto sales force of this social media movement, with all its many services and more on the way, would penetrate the hinterlands as readily as we&#8217;re used to in other industries, if they were paid on commission. Problem is, with all the startups on zero-income during their shakedowns, they have to depend on word of mouth, which necessarily has a perimeter &#8212; what we&#8217;ve come to call the fish bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Wolff</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-2061</link>
		<dc:creator>Rick Wolff</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-2061</guid>
		<description>You know what&#039;s missing? The de facto sales force of this social media movement, with all its many services and more on the way, would penetrate the hinterlands as readily as we&#039;re used to in other industries, if they were paid on commission. Problem is, with all the startups on zero-income during their shakedowns, they have to depend on word of mouth, which necessarily has a perimeter -- what we&#039;ve come to call the fish bowl.</description>
		<content:encoded><![CDATA[<p>You know what&#8217;s missing? The de facto sales force of this social media movement, with all its many services and more on the way, would penetrate the hinterlands as readily as we&#8217;re used to in other industries, if they were paid on commission. Problem is, with all the startups on zero-income during their shakedowns, they have to depend on word of mouth, which necessarily has a perimeter &#8212; what we&#8217;ve come to call the fish bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Lafferty</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-315</link>
		<dc:creator>Don Lafferty</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-315</guid>
		<description>A Congressman once told me that every letter his office received represented 10,000 voters; one who had the gumption to write the letter and 9,999 that felt the same way, but for whatever reason, didn&#039;t write.

Maybe the folks inside the fishbowl represent the tip of the iceberg, I don&#039;t really know.

I think I mentioned to you when I went to a recent Media Bistro event nobody was even documenting the event with a still camera, while at a typical Social Media get together, you&#039;re likely to have more than one person streaming live video.

I really think the current limited level of engagement has something to do with the general technophobia that permiates most of society, income barriers to Internet access, the ADD world we live in, and the passing of time.

Sometimes it&#039;s hard to believe that most people don&#039;t engage in online social networking toi the level we do, but the truth is, we really ARE first adopters.

But, remember this, MySpace has over 300,000,000 registered users. Last time I checked, Facebook was breaking through 60,000,000 while Twitter was only approaching the million user mark.

It&#039;s early for some of the sexier networks. People are jockeying for position to capitalize on the phenomenon represented by Twitter (and I DO mean REPRESENTED by Twitter) for the same reasons people have done so with the advent of every technological breakthrough.

There&#039;s gold in them thar hills.</description>
		<content:encoded><![CDATA[<p>A Congressman once told me that every letter his office received represented 10,000 voters; one who had the gumption to write the letter and 9,999 that felt the same way, but for whatever reason, didn&#8217;t write.</p>
<p>Maybe the folks inside the fishbowl represent the tip of the iceberg, I don&#8217;t really know.</p>
<p>I think I mentioned to you when I went to a recent Media Bistro event nobody was even documenting the event with a still camera, while at a typical Social Media get together, you&#8217;re likely to have more than one person streaming live video.</p>
<p>I really think the current limited level of engagement has something to do with the general technophobia that permiates most of society, income barriers to Internet access, the ADD world we live in, and the passing of time.</p>
<p>Sometimes it&#8217;s hard to believe that most people don&#8217;t engage in online social networking toi the level we do, but the truth is, we really ARE first adopters.</p>
<p>But, remember this, MySpace has over 300,000,000 registered users. Last time I checked, Facebook was breaking through 60,000,000 while Twitter was only approaching the million user mark.</p>
<p>It&#8217;s early for some of the sexier networks. People are jockeying for position to capitalize on the phenomenon represented by Twitter (and I DO mean REPRESENTED by Twitter) for the same reasons people have done so with the advent of every technological breakthrough.</p>
<p>There&#8217;s gold in them thar hills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Lafferty</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-2057</link>
		<dc:creator>Don Lafferty</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-2057</guid>
		<description>A Congressman once told me that every letter his office received represented 10,000 voters; one who had the gumption to write the letter and 9,999 that felt the same way, but for whatever reason, didn&#039;t write.

Maybe the folks inside the fishbowl represent the tip of the iceberg, I don&#039;t really know.

I think I mentioned to you when I went to a recent Media Bistro event nobody was even documenting the event with a still camera, while at a typical Social Media get together, you&#039;re likely to have more than one person streaming live video.

I really think the current limited level of engagement has something to do with the general technophobia that permiates most of society, income barriers to Internet access, the ADD world we live in, and the passing of time.

Sometimes it&#039;s hard to believe that most people don&#039;t engage in online social networking toi the level we do, but the truth is, we really ARE first adopters.

But, remember this, MySpace has over 300,000,000 registered users. Last time I checked, Facebook was breaking through 60,000,000 while Twitter was only approaching the million user mark.

It&#039;s early for some of the sexier networks. People are jockeying for position to capitalize on the phenomenon represented by Twitter (and I DO mean REPRESENTED by Twitter) for the same reasons people have done so with the advent of every technological breakthrough.

There&#039;s gold in them thar hills.</description>
		<content:encoded><![CDATA[<p>A Congressman once told me that every letter his office received represented 10,000 voters; one who had the gumption to write the letter and 9,999 that felt the same way, but for whatever reason, didn&#8217;t write.</p>
<p>Maybe the folks inside the fishbowl represent the tip of the iceberg, I don&#8217;t really know.</p>
<p>I think I mentioned to you when I went to a recent Media Bistro event nobody was even documenting the event with a still camera, while at a typical Social Media get together, you&#8217;re likely to have more than one person streaming live video.</p>
<p>I really think the current limited level of engagement has something to do with the general technophobia that permiates most of society, income barriers to Internet access, the ADD world we live in, and the passing of time.</p>
<p>Sometimes it&#8217;s hard to believe that most people don&#8217;t engage in online social networking toi the level we do, but the truth is, we really ARE first adopters.</p>
<p>But, remember this, MySpace has over 300,000,000 registered users. Last time I checked, Facebook was breaking through 60,000,000 while Twitter was only approaching the million user mark.</p>
<p>It&#8217;s early for some of the sexier networks. People are jockeying for position to capitalize on the phenomenon represented by Twitter (and I DO mean REPRESENTED by Twitter) for the same reasons people have done so with the advent of every technological breakthrough.</p>
<p>There&#8217;s gold in them thar hills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Heckenberger</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-314</link>
		<dc:creator>Annie Heckenberger</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-314</guid>
		<description>I hear ya, CC. I think the pool of innovators/early adopters is larger than 5,000, but it certainly is no critical mass. I&#039;ve been observing the posturing fight for fame among some of our social media colleagues. It&#039;s starting to look more and more like the wild wild west our there. Any day now I expect a shoot out in Second Life for ownership of top twitter stats;)  Bring back the Tila Tequila&#039;s!</description>
		<content:encoded><![CDATA[<p>I hear ya, CC. I think the pool of innovators/early adopters is larger than 5,000, but it certainly is no critical mass. I&#8217;ve been observing the posturing fight for fame among some of our social media colleagues. It&#8217;s starting to look more and more like the wild wild west our there. Any day now I expect a shoot out in Second Life for ownership of top twitter stats;)  Bring back the Tila Tequila&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-2058</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-2058</guid>
		<description>I hear ya, CC. I think the pool of innovators/early adopters is larger than 5,000, but it certainly is no critical mass. I&#039;ve been observing the posturing fight for fame among some of our social media colleagues. It&#039;s starting to look more and more like the wild wild west our there. Any day now I expect a shoot out in Second Life for ownership of top twitter stats;)  Bring back the Tila Tequila&#039;s!</description>
		<content:encoded><![CDATA[<p>I hear ya, CC. I think the pool of innovators/early adopters is larger than 5,000, but it certainly is no critical mass. I&#8217;ve been observing the posturing fight for fame among some of our social media colleagues. It&#8217;s starting to look more and more like the wild wild west our there. Any day now I expect a shoot out in Second Life for ownership of top twitter stats;)  Bring back the Tila Tequila&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleCar</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-313</link>
		<dc:creator>PurpleCar</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-313</guid>
		<description>Hey Pai!  Thanks for commenting.  Sure, there are a lot of fans out there of some of the big egos (and fans of some plain old nice people!); their participation in social media is needed. I&#039;m asking about the movers and shakers who are actively asking questions and providing solutions.  Frankly, I&#039;m worried all this posturing by an &#039;elite&#039; few will discourage the other types of people the social media webolution needs too.</description>
		<content:encoded><![CDATA[<p>Hey Pai!  Thanks for commenting.  Sure, there are a lot of fans out there of some of the big egos (and fans of some plain old nice people!); their participation in social media is needed. I&#8217;m asking about the movers and shakers who are actively asking questions and providing solutions.  Frankly, I&#8217;m worried all this posturing by an &#8216;elite&#8217; few will discourage the other types of people the social media webolution needs too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleCar</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-2059</link>
		<dc:creator>PurpleCar</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-2059</guid>
		<description>Hey Pai!  Thanks for commenting.  Sure, there are a lot of fans out there of some of the big egos (and fans of some plain old nice people!); their participation in social media is needed. I&#039;m asking about the movers and shakers who are actively asking questions and providing solutions.  Frankly, I&#039;m worried all this posturing by an &#039;elite&#039; few will discourage the other types of people the social media webolution needs too.</description>
		<content:encoded><![CDATA[<p>Hey Pai!  Thanks for commenting.  Sure, there are a lot of fans out there of some of the big egos (and fans of some plain old nice people!); their participation in social media is needed. I&#8217;m asking about the movers and shakers who are actively asking questions and providing solutions.  Frankly, I&#8217;m worried all this posturing by an &#8216;elite&#8217; few will discourage the other types of people the social media webolution needs too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paisano</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-312</link>
		<dc:creator>paisano</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-312</guid>
		<description>C.C.
Excellent piece! I&#039;ve always wondered about this as well but you articulated it all so much better than I would&#039;ve!
It is indeed a micro-world when compared to the big picture but the good news is that it is growing rapidly. 

Take a look at the top dogs with the largest &quot;fan-base&quot; or audience and even their numbers are tiny in the grand scheme of things. Jason Calacanis and his annoying Jason Nation is the fastest growing legion of followers on Twitter according to www.twitterholic.com at 17,369 followers. Still, 17k in an online world of millions?
The number one spot has that Obama guy at just over 20k but we all know he has millions of devoted followers in real life. Only 20 k of them are on twitter I guess.

I think all of these online communities will continue to grow and spread into every facet of life so expect our tiny world to expand exponentially with time.

Pai</description>
		<content:encoded><![CDATA[<p>C.C.<br />
Excellent piece! I&#8217;ve always wondered about this as well but you articulated it all so much better than I would&#8217;ve!<br />
It is indeed a micro-world when compared to the big picture but the good news is that it is growing rapidly. </p>
<p>Take a look at the top dogs with the largest &#8220;fan-base&#8221; or audience and even their numbers are tiny in the grand scheme of things. Jason Calacanis and his annoying Jason Nation is the fastest growing legion of followers on Twitter according to <a href="http://www.twitterholic.com" rel="nofollow">http://www.twitterholic.com</a> at 17,369 followers. Still, 17k in an online world of millions?<br />
The number one spot has that Obama guy at just over 20k but we all know he has millions of devoted followers in real life. Only 20 k of them are on twitter I guess.</p>
<p>I think all of these online communities will continue to grow and spread into every facet of life so expect our tiny world to expand exponentially with time.</p>
<p>Pai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paisano</title>
		<link>http://www.purplecar.net/2008/04/its-a-small-social-media-world/comment-page-1/#comment-2060</link>
		<dc:creator>paisano</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/2008/04/04/its-a-small-social-media-world/#comment-2060</guid>
		<description>C.C.
Excellent piece! I&#039;ve always wondered about this as well but you articulated it all so much better than I would&#039;ve!
It is indeed a micro-world when compared to the big picture but the good news is that it is growing rapidly. 

Take a look at the top dogs with the largest &quot;fan-base&quot; or audience and even their numbers are tiny in the grand scheme of things. Jason Calacanis and his annoying Jason Nation is the fastest growing legion of followers on Twitter according to www.twitterholic.com at 17,369 followers. Still, 17k in an online world of millions?
The number one spot has that Obama guy at just over 20k but we all know he has millions of devoted followers in real life. Only 20 k of them are on twitter I guess.

I think all of these online communities will continue to grow and spread into every facet of life so expect our tiny world to expand exponentially with time.

Pai</description>
		<content:encoded><![CDATA[<p>C.C.<br />
Excellent piece! I&#8217;ve always wondered about this as well but you articulated it all so much better than I would&#8217;ve!<br />
It is indeed a micro-world when compared to the big picture but the good news is that it is growing rapidly. </p>
<p>Take a look at the top dogs with the largest &#8220;fan-base&#8221; or audience and even their numbers are tiny in the grand scheme of things. Jason Calacanis and his annoying Jason Nation is the fastest growing legion of followers on Twitter according to <a href="http://www.twitterholic.com" rel="nofollow">http://www.twitterholic.com</a> at 17,369 followers. Still, 17k in an online world of millions?<br />
The number one spot has that Obama guy at just over 20k but we all know he has millions of devoted followers in real life. Only 20 k of them are on twitter I guess.</p>
<p>I think all of these online communities will continue to grow and spread into every facet of life so expect our tiny world to expand exponentially with time.</p>
<p>Pai</p>
]]></content:encoded>
	</item>
</channel>
</rss>

