<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Conversation Mapping in Twitter: Keyword Clouds.</title>
	<atom:link href="http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/</link>
	<description>A Taxi Service for Big Ideas.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edouard</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-1623</link>
		<dc:creator>Edouard</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-1623</guid>
		<description>Hi PC, &lt;br&gt;&lt;br&gt;A slow and rapid response to tell You that I believe fast computers could handle the load of naming the conversations. But I&#039;m not an expert. Yes indeed, nothing against keyword clouds which could work together with the ids.&lt;br&gt;&lt;br&gt;Stay in touch!&lt;br&gt;Edouard</description>
		<content:encoded><![CDATA[<p>Hi PC, </p>
<p>A slow and rapid response to tell You that I believe fast computers could handle the load of naming the conversations. But I&#39;m not an expert. Yes indeed, nothing against keyword clouds which could work together with the ids.</p>
<p>Stay in touch!<br />Edouard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edouard</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-923</link>
		<dc:creator>Edouard</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-923</guid>
		<description>Hi PC, &lt;br&gt;&lt;br&gt;A slow and rapid response to tell You that I believe fast computers could handle the load of naming the conversations. But I&#039;m not an expert. Yes indeed, nothing against keyword clouds which could work together with the ids.&lt;br&gt;&lt;br&gt;Stay in touch!&lt;br&gt;Edouard</description>
		<content:encoded><![CDATA[<p>Hi PC, </p>
<p>A slow and rapid response to tell You that I believe fast computers could handle the load of naming the conversations. But I&#39;m not an expert. Yes indeed, nothing against keyword clouds which could work together with the ids.</p>
<p>Stay in touch!<br />Edouard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop Contextd for the Week Ending in Friday the 23rd (January 2009)</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-908</link>
		<dc:creator>DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop Contextd for the Week Ending in Friday the 23rd (January 2009)</dc:creator>
		<pubDate>Fri, 23 Jan 2009 12:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-908</guid>
		<description>[...] Conversation Mapping in Twitter: Keyword Clouds. PurpleCar &#124; 15 JAN 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversation Mapping in Twitter: Keyword Clouds. PurpleCar | 15 JAN 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Merrick &#187; I Quit My Job</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-907</link>
		<dc:creator>Andy Merrick &#187; I Quit My Job</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-907</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] PurpleCaron 20 Jan 2009 at 6:50 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.purplecar.net/wordpress/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] PurpleCaron 20 Jan 2009 at 6:50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I'm Happy, Why I'm Not Satisfied</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-906</link>
		<dc:creator>Why I'm Happy, Why I'm Not Satisfied</dc:creator>
		<pubDate>Wed, 21 Jan 2009 16:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-906</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] by: PurpleCar at January 20, 2009 9:41 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.purplecar.net/wordpress/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] by: PurpleCar at January 20, 2009 9:41 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleCar</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-895</link>
		<dc:creator>PurpleCar</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-895</guid>
		<description>Erich,&lt;br&gt;&lt;br&gt;I agree.  I prefer the lack of complexity for not only myself but for &quot;regular&quot;people (i.e. not social media geeks).  I also agree that the whole design would be better if the enduser&#039;s machines are used for the computation, but do you have any ideas on how that could work out?&lt;br&gt;&lt;br&gt;The conversation mapping is of great interest to companies and marketing mavens.  I&#039;m sure if we build it, they will come in droves to use it.  Think of the ego search factor alone!  (ego search = googling yourself, etc.)&lt;br&gt;&lt;br&gt;Thanks for commenting.  Please let me know if you come up with anything.&lt;br&gt;&lt;br&gt;-PC</description>
		<content:encoded><![CDATA[<p>Erich,</p>
<p>I agree.  I prefer the lack of complexity for not only myself but for &#8220;regular&#8221;people (i.e. not social media geeks).  I also agree that the whole design would be better if the enduser&#39;s machines are used for the computation, but do you have any ideas on how that could work out?</p>
<p>The conversation mapping is of great interest to companies and marketing mavens.  I&#39;m sure if we build it, they will come in droves to use it.  Think of the ego search factor alone!  (ego search = googling yourself, etc.)</p>
<p>Thanks for commenting.  Please let me know if you come up with anything.</p>
<p>-PC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleCar</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-894</link>
		<dc:creator>PurpleCar</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-894</guid>
		<description>Edouard, bienvenido.&lt;br&gt;&lt;br&gt;Thanks for coming!&lt;br&gt;&lt;br&gt;Firstly let me say that you can use an application called Tweetdeck.  That will &quot;split&quot; your Twitter homepage into columns that can be viewed all at once.  I find this especially helpful because I tend to use Direct Messages in many of my conversations (we haven&#039;t yet talked about how this practice causes impossibilities in conversation mapping -- oy vey!)&lt;br&gt;&lt;br&gt;Secondly let&#039;s chat about your proposal.  I get it, it makes sense, but I wonder how it would play out when thousands of people are chatting about one subject.  I understand processors are pretty advanced nowadays, but the volume of conversation would be gigantic.  Also, if processors could even handle it, the naming process would have to happen at Twitter&#039;s servers, as simultaneous responses would have to be dealt with by one naming system.  In other words, if there are unique IDs for each Tweet, then there must be only one server grid assigning the numbers.  Perhaps there is a way around that, but we need to think in terms of data portability and speed.  &lt;br&gt;&lt;br&gt;The never-ending complexity of any numbering system makes the background metadata more complex.  The legal industry would be the only one interested in the exacting minutiae of who-said-what-in-what-order.  Naming (i.e. numbering) is not necessary for researchers like us to gather the trends in those conversations.  This is why I proposed keyword clouds.  I later proposed, based on comments, that perhaps each keyword should be clickable (linked) back to its first instance in the allotted time period.  That will show us where it generated for the time span we are researching.  &lt;br&gt;&lt;br&gt;Simplicity is key.  We want to design these conversation maps so &quot;regular&quot; people can follow them and gather data.  We also want to keep scale in mind: some conversations may take place amoung 1,000 voices.  I like your naming system for smaller conversations in Twitter but your system mimics forum threads.  Forum threads are intuitive but can get quite cumbersome, to say the least.  Perhaps we can use your naming system up to a certain critical mass.  After that, the data automatically gets dumped into a keyword cloud.&lt;br&gt;&lt;br&gt;What do you think?&lt;br&gt;&lt;br&gt;-PC</description>
		<content:encoded><![CDATA[<p>Edouard, bienvenido.</p>
<p>Thanks for coming!</p>
<p>Firstly let me say that you can use an application called Tweetdeck.  That will &#8220;split&#8221; your Twitter homepage into columns that can be viewed all at once.  I find this especially helpful because I tend to use Direct Messages in many of my conversations (we haven&#39;t yet talked about how this practice causes impossibilities in conversation mapping &#8212; oy vey!)</p>
<p>Secondly let&#39;s chat about your proposal.  I get it, it makes sense, but I wonder how it would play out when thousands of people are chatting about one subject.  I understand processors are pretty advanced nowadays, but the volume of conversation would be gigantic.  Also, if processors could even handle it, the naming process would have to happen at Twitter&#39;s servers, as simultaneous responses would have to be dealt with by one naming system.  In other words, if there are unique IDs for each Tweet, then there must be only one server grid assigning the numbers.  Perhaps there is a way around that, but we need to think in terms of data portability and speed.  </p>
<p>The never-ending complexity of any numbering system makes the background metadata more complex.  The legal industry would be the only one interested in the exacting minutiae of who-said-what-in-what-order.  Naming (i.e. numbering) is not necessary for researchers like us to gather the trends in those conversations.  This is why I proposed keyword clouds.  I later proposed, based on comments, that perhaps each keyword should be clickable (linked) back to its first instance in the allotted time period.  That will show us where it generated for the time span we are researching.  </p>
<p>Simplicity is key.  We want to design these conversation maps so &#8220;regular&#8221; people can follow them and gather data.  We also want to keep scale in mind: some conversations may take place amoung 1,000 voices.  I like your naming system for smaller conversations in Twitter but your system mimics forum threads.  Forum threads are intuitive but can get quite cumbersome, to say the least.  Perhaps we can use your naming system up to a certain critical mass.  After that, the data automatically gets dumped into a keyword cloud.</p>
<p>What do you think?</p>
<p>-PC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edouard</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-893</link>
		<dc:creator>Edouard</dc:creator>
		<pubDate>Mon, 19 Jan 2009 11:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-893</guid>
		<description>Hello Christine, Kai and All, &lt;br&gt;&lt;br&gt;I&#039;ve also been invited by @soluzioni and I&#039;m trying to bring a modest contribution.&lt;br&gt;&lt;br&gt;Following the idea of an ID to the Tweet, I&#039;ve added another ID for the sender. &lt;br&gt;So the second lines below are read: &quot;user A started the thread. B, made his 1st reply to A&#039;s 1st post...&quot;. &lt;br&gt;A1: Initial Tweet&lt;br&gt;B1: Re A1&lt;br&gt;C1: Re A1&lt;br&gt;A2: Re B1&lt;br&gt;C2: Re A2&lt;br&gt;A3: Re C2&lt;br&gt;A4: Re B1&lt;br&gt;D1: Re C2&lt;br&gt;D1: Informational (to all her/his contacts)&lt;br&gt;A5: Re D1&lt;br&gt;E1(2 levels down): Informational&lt;br&gt;F1(3 levels down): Re E1&lt;br&gt;and so on..&lt;br&gt;&lt;br&gt;To be able to follow in real-time with more ease the conversations, it could be interesting to separate Twitter&#039;s home page in two (or at least give the choice for it): &lt;br&gt;- @replies.&lt;br&gt;- general messages.&lt;br&gt;&lt;br&gt;So any reader could have the possibility to post an @reply or an informational message related to the initial topic he has been introduced by someone else. Sure there is no beginning or end in keyword clouds, but for the sake of clarity, the time scale would be the reference.&lt;br&gt;&lt;br&gt;Well, let me know if that helps. I&#039;m not sure yet how I can be useful on the visualisation of the clouds.&lt;br&gt;Ed</description>
		<content:encoded><![CDATA[<p>Hello Christine, Kai and All, </p>
<p>I&#39;ve also been invited by @soluzioni and I&#39;m trying to bring a modest contribution.</p>
<p>Following the idea of an ID to the Tweet, I&#39;ve added another ID for the sender. <br />So the second lines below are read: &#8220;user A started the thread. B, made his 1st reply to A&#39;s 1st post&#8230;&#8221;. <br />A1: Initial Tweet<br />B1: Re A1<br />C1: Re A1<br />A2: Re B1<br />C2: Re A2<br />A3: Re C2<br />A4: Re B1<br />D1: Re C2<br />D1: Informational (to all her/his contacts)<br />A5: Re D1<br />E1(2 levels down): Informational<br />F1(3 levels down): Re E1<br />and so on..</p>
<p>To be able to follow in real-time with more ease the conversations, it could be interesting to separate Twitter&#39;s home page in two (or at least give the choice for it): <br />- @replies.<br />- general messages.</p>
<p>So any reader could have the possibility to post an @reply or an informational message related to the initial topic he has been introduced by someone else. Sure there is no beginning or end in keyword clouds, but for the sake of clarity, the time scale would be the reference.</p>
<p>Well, let me know if that helps. I&#39;m not sure yet how I can be useful on the visualisation of the clouds.<br />Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleCar</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-891</link>
		<dc:creator>PurpleCar</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-891</guid>
		<description>Kai, &lt;br&gt;&lt;br&gt;Thanks for jumping in.  Good points.  Let me think ...&lt;br&gt;&lt;br&gt;Hrmmm, unique ID&#039;s.  I can&#039;t picture how that would work, how would the ID stay consistent among tweets if people are replying 3 levels down?  Intriguing concept though.  There must be some way, using the ID tag you mention and a search function to design the web to be able to have all related entries end up on one search results page.  It would be acceptable if a few stray entries show up in the search results.&lt;br&gt;&lt;br&gt;Keyword clouds don&#039;t point you to a beginning or ending spot, so yes, it would be difficult to jump into a conversation just based on a keyword cloud.  Good point.  I wonder if we can have metadata behind a keyword cloud, maybe making each word in the cloud a link to the original instance of that keyword?  What do you think, Kai?&lt;br&gt;&lt;br&gt;-PC</description>
		<content:encoded><![CDATA[<p>Kai, </p>
<p>Thanks for jumping in.  Good points.  Let me think &#8230;</p>
<p>Hrmmm, unique ID&#39;s.  I can&#39;t picture how that would work, how would the ID stay consistent among tweets if people are replying 3 levels down?  Intriguing concept though.  There must be some way, using the ID tag you mention and a search function to design the web to be able to have all related entries end up on one search results page.  It would be acceptable if a few stray entries show up in the search results.</p>
<p>Keyword clouds don&#39;t point you to a beginning or ending spot, so yes, it would be difficult to jump into a conversation just based on a keyword cloud.  Good point.  I wonder if we can have metadata behind a keyword cloud, maybe making each word in the cloud a link to the original instance of that keyword?  What do you think, Kai?</p>
<p>-PC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleCar (01/09): Jasper, thanks, I'll check... &#8212; BackType</title>
		<link>http://www.purplecar.net/2009/01/conversation-mapping-in-twitter-keyword-clouds/comment-page-1/#comment-890</link>
		<dc:creator>PurpleCar (01/09): Jasper, thanks, I'll check... &#8212; BackType</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.purplecar.net/?p=370#comment-890</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Conversation Mapping in Twitter: Keyword Clouds. on PurpleCar from 1 day ago [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.purplecar.net/wordpress/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Conversation Mapping in Twitter: Keyword Clouds. on PurpleCar from 1 day ago [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

